
Ready Your Street: Gear & Supplies
Essential Communication & Documentation | ||
Item | Purpose | Source/Notes |
Emergency Contact Sheets | Neighbor information, ages, special needs, pets and other animals | Standard Ready Your Street (RYS) form to be completed before disaster |
Skills Inventory | Match resident abilities with emergency demands | Standard RYS form to be completed before disaster |
Street Maps | Location reference and navigation | Created by community to show location of homes and shutoff valves |
Help/OK Door Cards | Quick visual status check for each household | Standard RYS placard to be posted after disaster |
Damage Assessment Forms | Document structural damage, injuries, resource needs | Standard RYS form to be completed after disaster |
Utility Management Tools | ||
Item | Purpose | Source/Notes |
Utility Location Maps | Create before disaster | Create during RYS sessions |
Water Shutoff Tools | Prevent leaks; street-level water control; use after disaster | Identify locations; use a sillcock key for commercial buildings or a 4 in 1 water and gas shutoff tool |
Gas Shutoff Wrenches | Individual household gas control to prevent leaks and fire; use after disaster | Available at hardware stores and online; use a sillcock key (for commercial buildings) or a 4 in 1 water and gas shutoff tool |
Technology-Enhanced Tools | ||
Item | Purpose | Source/Notes |
Jotform Digital Platform | Provides secure data management for street information | Centrally managed by Community Emergency Manager or preparedness organization |
Dedicated Street Listservs | For real-time use at street and neighborhood levels | Enables hub visibility and internal communication |
GIS Mapping System | Tracks RYS program participation | Monitors percentage of community that is participating in RYS |
