
School Disaster Response Supplies
Check | Items | Notes |
Permanent markers | ||
Pens and pencils | ||
Adhesive tape | ||
Duct tape | ||
Stapler and staples | ||
Staple gun and staples | ||
Paper | ||
Scissors | ||
Zip ties | Assorted colors and sizes | |
Standard first aid kit | ||
Dust masks | N-95 or N-100 | |
Leather gloves | ||
Clipboards | ||
Team assignments | Provided by principal or admin. | |
Master building keys | ||
Utilities map of building and surrounding area | Utilities | |
Reflective triangles | ||
Pink surveyor’s tape | To mark hazards and safe routes | |
Spray paint | Neon color | |
Hard hats | Personal protection | |
Safety goggles | Personal protection | |
Tools: hacksaw, bolt cutters, axe, crowbar, saw, sledgehammer, hammer, needle-nose pliers, plumber’s wrench, crescent wrench | ||
Electrical tape | ||
Conductivity tester | To test utilities | |
Rope | ||
Utility knives | ||
Megaphone with extra batteries | For large facilities only | |
Radio and list of channels for official communications | ||
Whistles on lanyards | Search and rescue | |
Emergency blankets | Search and rescue (not Mylar) | |
Tyvek safety suits | Search and rescue, x 2 |
