
Meeting Places: Roles, Trainings, and Certifications
The Meeting Places Category is supported by six teams:
Disaster Hubs
Child Safety & Reunification (CSR)
Domestic Animal Care
Interpretation (LEP)
Wellness for First Responders
Location/Level | Roles | Functions | Trainings | Certifications |
Street Street Street | Street Captain |
|
| |
Street Co-Captain |
bilities.
|
| ||
Triage Coordinator |
|
|
| |
Communications Specialist |
|
| Ham radio certification (if applicable) | |
Utilities Specialist |
|
| ||
Search Coordinator |
| CERT | Current First Aid/ CPR certification | |
Disaster Hub (Neighborhood) | Disaster Hub Captain | Open hub after a disaster |
| |
Disaster Hub Volunteers | Staff hub after a disaster |
| ||
Community | DMC Captain | Open DMC after a disaster |
| Medical certification |
DMC Volunteers | Staff DMC after a disaster |
| Medical certification | |
Child Safety & Reunification Center Captain | Open CS&RC after a disaster |
| ||
Child Safety & Reunification Center Volunteers | Staff CS&RC after a disaster |
| ||
Weather Shelter Manager | Open Weather Shelter in weather emergencies |
| ||
Weather Shelter Volunteers | Staff Weather Shelter in emergencies |
| ||
Domestic Animal Care Shelter Captain | Open Domestic Animal Care Shelter after a disaster |
| ||
Animal Care Shelter Volunteers | Staff Domestic Animal Care Shelter after a disaster |
|
*e.g., Ham radio, Medical, Psychological First Aid
