
School Disaster Classroom Supplies
Check | Items | Notes |
First aid kit | 1 | |
Water emergency pouches (4.2 oz.; 5-year shelf life) | 6 pouches per person; OR use a 3.5–5 gallon water container and change water every 6 months. | |
Emergency food bar (2400 calories; vegan; nut free) | 1 per person (if possible, include an alternative for people with life-threatening allergies; could be supplied in advance by families) | |
5-gallon bucket | For sanitation | |
Snap-on lid for the bucket | For sanitation | |
Toilet paper | For sanitation; 5 rolls | |
Wipes | For sanitation; 200 | |
Biophazard sanitation bags | For sanitation; 18 | |
Heavy trash bags | For sanitation; 6 | |
Hand sanitizer (large) | For sanitation; 1 | |
Toilet deodorant packet (optional) | For sanitation; 3 | |
Feminine hygiene products (tampons/pads) | For sanitation; 1 package | |
Radio (with flashlight) | 1 | |
Mini LED lantern with batteries | 1 | |
12-hour light sticks | 9 | |
“D” cell flashlights | 6 | |
Heavy duty “D” batteries | 12 | |
Red/Green (Help/Okay) placard | 1 | |
Whistle | 1 | |
Blue vinyl tarp | 1 | |
Duct tape | 1 roll | |
Work gloves | 1 pair | |
Safety goggles | 1 pair | |
Disposable gloves | 10 pairs | |
N95 masks | 30 | |
Emergency thermal blankets | 1 per person | |
Booklet on first aid and setting up a toilet | 1 | |
School building map | 1 | |
Classroom roster (current, including allergies and medical needs) | 1 | |
Notebook | 1 | |
Pens and Sharpies | Several | |
White wristbands | For identification; 30 | |
Red wristbands | For identification of students with allergies or chronic disease; 5 |
