
Medical: Disaster Hubs Medical Section Supplies
Street Level
Items | Quantity | Notes | Expiration or special storage concern |
Items | 4 per hub | 2 tables housed outside hub, 2 tables housed inside hub | |
Items | 4 per hub | 2 chairs for table housed outside hub, 2 chairs for table housed inside hub | |
Items | |||
Items | Available in med areas within hubs | ||
Items | 1 per volunteer | ||
Items | 2 per volunteer | Get pens that do not smear easily and are clickable (no cap needed) such as Sharpie pens that can write on any surface | |
Items | 2 per volunteer | With thicker lead so they don't break easily | |
Items | 2 per volunteer | ||
Items | 2 per hub | ||
Items | 2 per hub | Can place in plastic 3-drawer cart | |
Items | 4 per hub | ||
Items | 1 per volunteer | Plus batteries | |
Items | 1 box of many at each hub | ||
Items | 1 box of many at each hub | ||
Items | 1 box of many at each hub | ||
Items | 1 box of 50 at each hub | Heavy weight is preferable | |
Items | 1 box at each hub | ||
Items | 1 per volunteer | College ruled | |
Items | Unsure--multiple rolls of each color | Red, Green, Yellow, Black | |
Items | 2 boxes of many at each hub | ||
Items | 1 box of many at each hub | Light colors--so it is easy to write on and see | |
Items | 1 tub at each hub | Storage tub to house all Medical Administrative Supplies | |
Items | 3 each at each hub | This will house all small items like bandaids, alcohol swabs, etc. | |
Items | 2-3 each at each hub | This will house all small admin supplies like paperclips, binder clips, pens, highlighters , pens etc. | |
Items | 2 at each hub | ||
Items | 1 box at each hub | ||
Items | 1 per volunteer | Combined lantern/handheld is preferable | |
Items | |||
Items | 2 available at each hub | Power-surge safe | |
Items | Several at each hub | To keep entire hubs area warm for patients and volunteers | |
Items | Available at each hub | ||
Items | 2 of each brand | F patients or volunteers to use if needed | |
Items | Several at each hub | ||
Items | Several tubs at each hub | To wipe cots, chairs, clipboards, or whatever is contaminated | |
Items | 1 at each hub | ||
Items | 4 at each hub | 1-3 gal size at each cot, 2 large bins inside each hub, 1 large bin outside medical entry | |
Items | 1 at each hub | Large size with easel for placement . | |
Items | 1 pack at each hub | Colors: Red, Black, Green, Yellow, and Blue | |
Items | 1 pack at each hub | Colors: Red, Black, Green, Yellow, and Blue | |
Items | |||
Items | 1 at each hub | To house nourishment supplies for patients | All Foods |
Items | 2 per patient per day | Approximation of quantity—scale to meet hub needs | |
Items | 2 per patient per day | ||
Items | 2 per patient per day | 24-32 oz. | |
Items | 2 per patient per day | Avoid peanuts if possible | |
Baby Formula | Available at each hub | ||
Sanitation Supplies | |||
Hand Sanitizer Bottle | 1 at each table at each hub | ||
Napkins | Large pack on each table | ||
Facial Tissue/Kleenex | |||
Paper Towels | Several rolls at each hub | ||
Soap Bottles | Several at each hub | For hand hygiene when running water and soap are needed | |
Toilet Paper | Available at each hub | ||
Emergency Toilet Buckets | 5 at each hub | 5-gallon buckets | |
Running Water to wash hands | |||
Trash Bags for Waste | Available at each hub | ||
Kitty Litter for waste | 2 big boxes at each hub | ||
Baby Wipes | A few boxes at each hub | ||
Tampons and Pads | Several packs at each hub | ||
Adult Diapers | 1 bag available at each hub | Size large | |
Baby Diapers | Available at each hub | Size 1, 2, 4 6 | |
Bedding and Clothing Supplies | |||
Disposable Chucks for the cots | 2 per patient | ||
Sheets for the Cots | Available at each hub | ||
Blankets | 2 per patient | ||
Baby Blankets/or Swaddlers | Available at each hub | ||
Hospital Gowns Unisex (Cotton) | Avaliable at each hub- 1 pack | In the event clothes need to be cut through or changed due to hypothermia or massive bleeding | |
Hospital Socks (Posey Anti-Fall Socks) | Available at each hub- 1 pack | In the event clothes need to be cut through or changed due to hypothermia or massive bleeding—mainly for hypothermics | |
Sleeping Bags | Available at each hub (4) | Multi-purpose: hypo wraps, sliding a patient, additional sitting/bedding area if needed for overnight | |
Latex Free Gloves | Available at each hub | Various sizes |
Neighborhood Level
Items | Quantity | Notes |
Cots | 1 cot per bay | |
Stretchers | 2 at each hub? | |
Patient Carry Litters | 2 at each hub? | |
Wheelchairs | 2 at each hub? | |
Crutches | 2 pairs at each hub? | |
Biohazard bins | 1 large bin at each hub, or 1 small bin at each cot | Should have a lid |
Biohazard Bags | Several boxes at each hub | Size depends on bin size |
1 fridge or 1 cooler | 1 fridge or cooler | For temperature control meds or perishables |
Ice packs | Available at each hub | |
Instant Hot Packs | Several boxes at each hub | |
Latex Free Clean Gloves | Several Boxes at each hub | Various Sizes, Latex Free |
PPE (masks/N95s etc.) | Available at each hub | |
Sterile Gloves | Available at each hub | Various Sizes, Latex Free |
Talking AED | 1 at each hub | |
Table for AED | 1 at each hub | Something sturdy to keep the AED on when not in use |
Morgue body bag | Available at each hub | |
Disposable Chucks | 2 chucks per patient at each cot | Purchase thick chucks. Will be used to place on cots to minimize soilage on cots |
COVID Tests | Multipile at each hub | |
Pregnancy Tests | 4 at each hub | |
Medical Bags (all bags will be the same) | 2 bags at each hub | |
Headlamp | 2 in each bag | |
Disposable CPR Face Shields | 2 in each bag | |
Disposable Gowns | 1 pack per bag | |
Disposable Face Masks | 1 box per bag | |
Eye protective goggles | 5 per bag | |
I-Gel Supraglottic airway | 1 pack in each bag | Various Sizes: Standard-Size 4 |
Pediatric Ambu Bag | 1 in each bag | |
Disinfectant wipes for Ambu Bag | Multiple cannisters per hub | |
Blood Pressure Cuff (manual) | 4 in each bag | |
Litmann Stethescope | 4 in each bag | |
Penlight | 2 in each bag | |
Portable Pulse Ox on lanyards | 2 in each bag | |
Tweezers | 2 in each bag | |
Kelly Forceps | 2 in each bag | |
Bandage Scissors (EMT Shears) | 2 in each bag | |
Wound Stapler | 1 per bag | |
Combat Tourniquet | 4 in each bag | |
Disposable suture kits (lets define who can use this) | 5 in each bag | |
Lidocaine 1% with needle/syringe system | 1 bottle in each bag | 5 (5mL) syringes, 10 (25G 1inch) needles per system. |
Steri Strips | 1 pack in each bag | |
Blister Bandaids | 1 box in each bag | |
Bandaids | 1 box in each bag | |
Sterile Gauze Pads | 50 per bag | 4" x 4" |
Sterile Gauze Rolls | 50 per bag | |
Self-Adhesing Cobands | 20 per bag | |
ACE wraps | 10 per bag | 3 inch |
Quick Clot Gauze | 10 per bag | Should be non heat producing brand |
Triangle Bandages | 10 per bag | |
Surgical tape | 5 per bag | |
Alcohol Swabs | 1 box per bag | |
Betadine Swabs | 1 box per bag | |
Hydrogen Peroxide | 1 bottle per bag | |
Vaseline Individual Packets | 1 box per bag | |
Triple Antibiotic Cream (individual packets) | 1 box per bag | |
Sterile Saline Solution | 5 in each bag | 50 cc bottles |
Clean Latex Free Gloves | Several per bag | |
Trauma Dressings (Abdominal) | 10 per bag | |
Instant hot-packs | 5 per bag | |
Instant Ice-cold packs | 10 per bag | |
Israeli 6 inch trauma Compression Bandage | 4 per bag | |
Hyfin Chest Seals | ||
Flashlight and Batteries | 1 per bag | |
Thermometer (Digital) and batteries | 1 per bag | |
Triage Tape | 1 roll of each color per bag | Red, Yellow, Black |
Emergency Blanket | 4 per bag | |
Rehydration Salt Packets | ||
Storage Clipboard | 1 per bag | |
Vital Statistics Spiral Pocket Book | 4 per bag | |
Sharpie Markers/Pens/Pencils | Multiple per bag in ziploc bags | |
Backboards | ||
Burns/Irrigation | ||
Burn Dressing | 8 of each size per bag | 8 " x 8 " and 4" x 4 " |
Water Jel Dressing - 8" x 18" | 2 per bag | |
Water Jel Dressing- 4" x 4" | 2 per bag | |
Non-Adherent Dressing- 2x3 | 2 per bag | |
60 CC irrigation syringe | 2 per bag | |
Sterile Eye pads | 2 per bag | |
Eye wash | 4 oz. 2 per bag | |
Splinting | ||
Arm splints (SAM) | 2 per bag | |
Leg splints | 2 per bag | |
Finger Splints | 2 per bag | |
Triangular Bandages | 10 per bag | |
Patient Carry Litter | 1 per bag | |
Adjustable Neck Collar (Hard) | 2 per bag | |
Large Black Shelter Bags | 1 bag at each hub | |
Redo list below to mimic current updated Rover Bags and Gray EMS Bags for Community Events | ||
1 Red and Black Plastic Bin | 1 bin to house all these portable kits at each hub | Alice--this is the same bin you found at Home Depot. Labeled "Portable Basic First Aid Kits" |
Sterile Gauze pads | 5 per kit | 4" x 4" |
Sterile Gauze Rolls | 5 per kit | |
Tweezers | 1 per kit | |
Medical EMT Shears | 1 per kit | |
Blister Bandaids | 4 strips per kit | |
Band-Aids | 1 box per kit | |
Triangle Bandages | 4 per kit | |
Triple Antibiotic Cream | 2 packets per kit | |
Alcohol Swabs | Several per kit | |
Disposable CPR Mask | 2 per kit | |
Gloves | 2 pairs per kit | Size Medium and Large |
Penlight | 1 per kit | |
Portable Pulse ox | 1 per kit | |
Tourniquet | 1 per kit | |
Emergency blanket | 1 per kit | |
SAM splint | 1 per kit | |
Ace bandages | 2 per kit | 3 inch |
Thermometer | 1 per kit | |
Self Adhesive medical tape | 2 rolls per kit | |
Surgical masks/N95 | 2 per kit | |
Goggles | 2 per kit | |
Rehydration salts | 2 per kit | |
Sharpie Marker | 2 per kit | |
Triage Tape | 1 roll of each color per kit | Red, Green, Yellow |
Community Level
Medications | Quantity | Notes | Special Storage/Expiration Considerations |
Locked Medication Box (contents below) | 1 at each hub | Labeled "MRC Licensed Medical DISPENSED MEDS ONLY" | All meds |
Epinephrine Pen | |||
Epinephrine Pen Junior | |||
Chewable Aspirin | |||
Tylenol Adult Dissolvables Packets | |||
Childrens Tylenol (Liquid) or dissolvable packets | |||
Ibuprofen 200mg enteric coated tablets | |||
Ondansetron (Zofran) 4mg tablets | DMC | ||
MDI Rescue Inhalers (albuterol) | |||
Portable Oxygen | DMC | ||
Oxygen Tubing (nasal cannula and face mask) | DMC | ||
Oral OTC Antihistamines | Ex. Benadryl 25mg, Allegra, Claritin | ||
Oral OTC Antacids | Ex. Famotidine (H2-blocker: Pepcid, Zantac), Omeprazole (PPI: Prilosec) | ||
Glucose Gel Packets | 1 box of 15 at each hub | ||
Nitroglycerin SL tablets | DMC | ||
Antibiotics (Oral) ? | DMC | ||
Peds: Liquid antibiotics | DMC | ||
Peds: Liquid OTC Antihistamines | |||
OTC Anti-emetics | |||
OTC Meds (WFRs/WFAs) [contents below] | All meds | ||
Small container | 1 at each hub | Label the container "OTC Meds" | |
Glucose Gel | |||
Triple Antibiotic Gel Packets | |||
Chewable Aspirin | |||
Tylenol 500mg Adult Dissolvable Packets | |||
Children's Liquid Tylenol or dissolvable packets | |||
Ibuprofen 200mg enteric coated tablets | |||
Narcan | |||
100 patients per week at each hub | |||
Afrin OTC Nasal Spray |
